24th April 2025, Thursday
*Session of Stars-1 HALL 1 / 08:30 - 09:33 Moderator: Alperen Bıkmazer |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA392 | Suça Sürüklenen Erkek Çocuklarda Sosyal Biliş, Empati ve Katı-duyarsız Özelliklerin Şiddet Eğilimine Etkisi | Emine Apaydın |
2 | 08:38-08:45 | OA428 | Parental Alienation Syndrome in Custody Cases: A Clinical Assessment Based on Gardner’s Criteria | Hicran Doğru |
3 | 08:45-08:53 | OA228 | The Role of Serum Vitamin B12 in Adolescent Anxiety and Depression: A Preliminary Study | Merve Okuyucu |
4 | 08:53-09:01 | OA410 | Effect of COVID-19 Pandemic on Clinical Follow-Up in Children and Adolescents with Anxiety Disorders | Taha Çağrıhan Karaboğa |
5 | 09:01-09:09 | OA276 | Investigation of Adolescents with Internet Gaming Disorder and Problematic Internet Use and Those With Substance Use Disorder in Terms of Attachment and Emotion Regulation Skills | Gülcan Akyol Tekfiliz |
6 | 09:01-09:10 | OA72 | The diagnostic relationship between suicide attempts and parasuicidal behaviors in child psychiatry inpatients hospitalized following suicide attempts | Mehmet Sezgin |
7 | 09:09-09:17 | OA105 | The Relationship Between Parental Body Satisfaction And Parental Attitudes With Body Image, Self-Esteem, And Social- Emotional Behavioral Problems In Adolescents | Aybala Nur Balık |
8 | 09:17-09:25 | OA108 | Relationship Between Suicide Risk And Uncertainty Intolerance Levels, Emotion Regulation Strategies, Parental Attitudes In Adolescents | Tuba Sürücü |
9 | 09:25-09:33 | OA125 | Post-Weaning Social Isolation Stress Leads to Behavioral Impairments: A Focus on the Alterations of the Hippocampus and Prefrontal Cortex | Gülsen Çelebi |
24th April 2025, Thursday
*Session of Stars-2 HALL 2 / 08:30 - 09:25 Moderator: Uğur Tekin |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA187 | Are environmental conditions and access to resources related to children’s brain and cognitive development? | Neslihan Yildiz Ozhan |
2 | 08:38-08:45 | OA312 | Emergency Psychiatric Intervention: Evaluation of Patients Referred for Psychiatric Hospitalization in the Pediatric Emergency Department | Çağla Develi Tekbıyık |
3 | 08:45-08:53 | OA338 | Catatonia in Child and Adolescent Psychiatry: A Case Report and Treatment Approach | Berfin Merve Gören |
4 | 08:53-09:01 | OA388 | Evaluation of Clinical Characteristics of Adolescents with Repeated Visits to the Pediatric Psychiatry Emergency Department of Marmara University | Kevser Nursaçan |
5 | 09:01-09:09 | OA393 | The Role of Guanfacine in Neurodevelopmental Disorders and Clinical Implications | Zeynep İrem Erbasan |
6 | 09:01-09:10 | OA404 | “Sociodemographic Characteristics and Diagnostic Profiles of Patients in a Child and Adolescent Psychiatry Inpatient Unit" | Eslem Ozturk Gul |
7 | 09:09-09:17 | OA114 | The Impact of Sleep Problems on Executive Function in Boys with ADHD: A Comparative Study | Mustafa Tolga Tunagur |
24th April 2025, Thursday
*Session of Stars-3 HALL 3 / 08:30 - 09:25 Moderator: Caner Mutlu |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA219 | Evaluation Of Slow Cognitive Tempo Symptoms, Psychological Flexibility Levels and Executive Functions in Adolescents with Attention Deficity And Hyperactivity Disorder | Gizem Buket Yayla Coşgun |
2 | 08:38-08:45 | OA223 | An Eye-Tracking Study: Comparison of Neuropsychological Profiles and Reading Performance of Children with Attention Deficit Hyperactivity Disorder and Dyslexia | Mehmet Ali Donbaloğlu |
3 | 08:45-08:53 | OA270 | Investigation of the Relationship Between Sleep Disturbances, Chronotype, and Functionality in the Restrictive ADHD Phenotype | Hande Emine Sabah Barış |
4 | 08:53-09:01 | OA290 | Relationship Between Somatic Symptoms, Alexithymia, and Autistic Traits in Adolescents Diagnosed with Attention Deficit Hyperactivity Disorder | Esra Akman Ayidağa |
5 | 09:01-09:09 | OA328 | Pharmacological Treatment of Preschool ADHD: A 12-Year Retrospective Study on Efficacy and Side Effects | İrem Damla Çimen |
6 | 09:01-09:10 | OA371 | Perceived Social Support, Marital Satisfaction and Quality of Life Levels and Related Factors in Parents of Children with Attention Deficit and Hyperactivity Disorder | Damla Kasap Üstündağ |
7 | 09:09-09:17 | OA400 | Assessment of Auditory Processing and Executive Functions in Adolescents with Attention Deficit Hyperactivity Disorder, Predominantly Inattentive Presentation | Gizem Pehlivan Çoruhlu |
8 | 09:17-09:25 | OA325 | The Effect Of Emotion Regulation Difficulties On The Treatmnet Of Internalizing Disorders In Adolescent | Yaren Özgü Akın Soyupek |
24th April 2025, Thursday
*Session of Stars-4 HALL 4 / 08:30 - 09:25 Moderator: Selma Tural Hesapçıoğlu |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA341 | Sex Differences and Seasonal Variations in Suicidal Behavior Among Adolescents: Exploring Inflammatory Markers and Suicidal Methods | Yağmur Ersoy |
2 | 08:38-08:45 | OA419 | Evaluation of the Child and Adolescent Psychiatric Inpatient Consultations | Döne Kübra Yılmaz |
3 | 08:45-08:53 | OA323 | Study of Current Inflammation Indices in Children With General Developmental Delay: A case-control study | Merve Sema Arslan |
4 | 08:53-09:01 | OA326 | The effects of parental attitudes on cognitive distortions and self-esteem in 12-18 years old adolescents diagnosed with obsessive compulsive disorder | Zeynep Gültekin Taş |
5 | 09:01-09:09 | OA90 | Evaluation of the immune system in Autism Spectrum Disorder | Ayfer Karabulut |
6 | 09:01-09:10 | OA139 | The Relationship Between Symptom Severity and Primary Caregiver/ Parental Temperament and Attachment in Preschool Children Diagnosed with Autism Spectrum Disorder | Hanife Parlak Aslan |
7 | 09:09-09:17 | OA331 | The Effect of Anxiety on Social Competence in Children with Autism Spectrum Disorder (ASD): Evidence from a clinical study of 3- to 6-year-olds | Aylin Esen |
8 | 09:17-09:25 | OA359 | The Impact of Serum Vitamin D and B12 Levels on Disorder Severity in Autism Spectrum Disorder | Orgül Yıldız Özşan |
24th April 2025, Thursday
*Session of Stars-4 HALL 5 / 08:30 - 09:25 Moderator: M. Tayyip Kadak |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA63 | Misophonia Characteristics and Responses to Drug Treatment in Children and Adolescents: A Case Series | İrem Damla Çimen |
2 | 08:38-08:45 | OA220 | Glasgow Antipsychotic Side Effect Scale (GASS): Adaptation And Validity-Reliability Study For Child And Adolescent Versions (Child Form For 6 -13 Years And Adolescent Form For 13-17 Years) | Sümeyye Bayrak Yüksel |
3 | 08:45-08:53 | OA370 | The Relationship between the Start of Treatment and Clinical Psychopathology in First-Episode Psychosis | Damla Kasap Üstündağ |
4 | 08:53-09:01 | OA255 | Understanding the Dual Impact: How Earthquakes and Migration Affect the Psychological Well-being of Preschool Children | Nisa Didem Zengin |
5 | 09:01-09:09 | OA399 | Investigation of Grazing Behaviour and Self-Compassion in Adolescents According to Gender Differences | Mehmet Akif Cansız |
6 | 09:01-09:10 | OA261 | Comparison of Temperament Traits and Insight Levels Between Schizophrenia Patients With and Without a Criminal History | Batuhan Çakmak |
7 | 09:09-09:17 | OA112 | Comparison of the Severity of Autistic Features in Panic Disorder Patients with Retrospective Disease Severity Course | Yunus Akkeçili |
8 | 09:17-09:25 | OA248 | The mediating role of psychological resilience in the relationship between perceived parenting Styles and social anxiety in adults | Mustafa Batuhan Kurtoğlu |
24th April 2025, Thursday
ORAL PRESENTATIONS SESSION-1 HALL 6 / 08:30 - 09:33 Moderator: Tuncay Sandıkçı |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA56 | Functional Variations Across Domains in Adolescents with ADHD: Predictors and Subdomain-Specific Findings | Hande Kırışman Keleş |
2 | 08:38-08:45 | OA224 | Psychometric properties and validation of the Turkish version of the Depression Anxiety Stress Scale for Youth (DASS-Y) | Ayşegül Demir Çevirici |
3 | 08:45-08:53 | OA160 | Investigation of the Relationship Between Smartphone Addiction and Empathy and Aggression Levels of Children with Attention-Deficit Hyperactivity Disorder and Their Mothers | Melike Kevser Gül |
4 | 08:53-09:01 | OA408 | The Relationship Between Internet Gaming Disorder and Chronotype and Sleep Problems in Adolescents | Serdar Karatoprak |
5 | 09:01-09:09 | OA191 | The Impact of Chronotype on Anhedonia, Impulsivity, and Eating Behavior in Medical Students | Burak Okumus |
6 | 09:01-09:10 | OA208 | The impact of loneliness, peer relationships, and perceived parental attitudes on smartphone addiction in adolescents diagnosed with attention deficit hyperactivity disorder | Çağla Boztepe |
7 | 09:09-09:17 | OA318 | Examining the mediating role of emotion regulation in the relationship between suicide attempts in adolescents, adverse life events, and parental emotional availability | Hilal Fındık |
8 | 09:17-09:25 | OA320 | Pediatric Hemato-oncology Patients from Psychiatric Perspective: Consultation Processes and Outcomes | Hasibe Ağır |
9 | 09:25-09:33 | OA456 | Reliability and Validity of the Turkish Version of the Infant-Toddler Checklist | Esra Akman Ayidağa |
24th April 2025, Thursday
ORAL PRESENTATIONS SESSION-2 HALL 7 / 08:30 - 09:33 Moderator: Şaziye Senem Başgül |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA411 | Evaluation of the relation between peripheral inflammatory parameters and the suicide probability in adolescents with suicide attempts | Serdar Karatoprak |
2 | 08:38-08:45 | OA406 | Assessment of parental attachment and early maladaptive schemas in juvenile boy offenders in Turkiye; a case-control study | Serdar Karatoprak |
3 | 08:45-08:53 | OA268 | What Are the Levels and Interactions of Neuroligin-1, Neuroligin-3, and Inflammatory Cytokines (IL-6, IL-8) in Children Diagnosed with Autism Spectrum Disorder? | Kübra Kılınç |
4 | 08:53-09:01 | OA295 | Systemic Inflammation in Autism Spectrum Disorder: Evaluation of SII and SIRI Biomarkers | Kübra Kılınç |
5 | 09:01-09:09 | OA339 | The relationship between hyperfocus and executive functions in adolescents diagnosed with Attention Deficit Hyperactivity Disorder (ADHD) | Gözde Durmuş Hazır |
6 | 09:01-09:10 | OA342 | The Relationship Between Hyperfocus Phenomenon and Autistic Traits in Adolescents Diagnosed with Attention Deficit Hyperactivity Disorder (ADHD) | Ebru Işık |
7 | 09:09-09:17 | OA38 | Translating a Subtyping Neurobiomarker into Precision Neuromodulation for Youths with a Major Depressive Episode: A Double-Blind, Randomized Controlled Trial | Yao Xiao |
8 | 09:17-09:25 | OA116 | Sociodemographic Characteristics And Psychiatric Assessment Of Children And Adolescents Evaluated Under Health Precautions | Öznur Adıgüzel Akman |
9 | 09:25-09:33 | OA353 | The Effect of Somatic Symptoms on Relapse Risk in Depression | Aslı Ceren Hınç |
24th April 2025, Thursday
ORAL PRESENTATIONS SESSION-3 HALL 8 / 08:30 - 09:33 Moderator: Tuncay Sandıkçı |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA81 | Perfectionism, Rumination And Memory in Obsessive-Compulsive Disorder Patients | Meltem Puşuroğlu |
2 | 08:38-08:45 | OA153 | Neurodevelopmental Disorders in the Digital Age: The Role Of ChatGPT for Parents and Professionals | Ebru Turan |
3 | 08:45-08:53 | OA128 | The mediating role of impulsivity in the relationship between childhood traumas and disease severity in patients with OCD | Esra Yalım |
4 | 08:53-09:01 | OA297 | Clinical and Laboratory Parameters in Bipolar Disorder Patients Using Lithium and Valproic Acid: A Retrospective Comparison | Zuhal Koç Apaydın |
5 | 09:01-09:09 | OA4 | Association between HERC2 (rs12913832 polymorphism) gene coding light eye color and schizophrenia | Selin Balki Tekin |
6 | 09:01-09:10 | OA73 | Stick the Needle into Yourself Before You Thrust the Packing-Needle into Others: Bibliometric Analysis of the Stigmatizing Term ‘Schizophrenic’ | Dilek Örüm |
7 | 09:09-09:17 | OA92 | Treatment Profiles and Associated Factors of Patients Diagnosed with Schizophrenia and Schizoaffective Disorder | Büşra Uçar Bostan |
8 | 09:17-09:25 | OA336 | The Relationship Between Medication Adherence and Insight, Clinical Symptom Severity, and Attitudes Toward Psychiatric Services in Patients with Psychotic Disorders | Elif Nur Donbaloğlu |
9 | 09:25-09:33 | OA433 | Investigation of Retinal Layers Thicknesses in Schizophrenia Patients and Comparison with Healthy Siblings and Control Group | Kardelen Akbal Bağcı |
25th April 2025, Friday
*Session of Stars-6 HALL 1 / 08:30 - 09:33 Moderator: Rümeysa Yeni Elbay |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA46 | Association of Methamphetamine Use Disorder and Methamphetamine-induced Psychosis with Minor Physical Abnormalities | Zehra Kabakçı |
2 | 08:38-08:45 | OA301 | The Relationship Between Social Media Use, Psychological Well-Being, and Quality of Life in Medical School Students | Sinem Çetin Demirtaş |
3 | 08:45-08:53 | OA16 | Calcium Pathway Dysregulation in Sex-Specific Differences of Age of Onset in Bipolar Disorder and Schizophrenia: A Transcriptomic and Machine Learning Approach | Sara Sadat Aghabozorg Afjeh |
4 | 08:53-09:01 | OA89 | The relationship between difficulties in emotion regulation and impulsivity among gun license applicants | İlknur Kiraz Avcı |
5 | 09:01-09:09 | OA69 | Retrospective Analysis of Long-Acting Injectable Antipsychotics in Bipolar Disorder: Preliminary Findings | Elif Merve Kurt Tunagur |
6 | 09:01-09:10 | OA79 | The Effect of Electroconvulsive Therapy on Inflammation Markers and Clinical Symptoms in Depression Patients | Merve Ceylan Çörek |
7 | 09:09-09:17 | OA86 | Factors Associated with Suicide Attempts in Individuals with Major Depressive Disorder: A Preliminary Study | Ayşe Ergüner |
8 | 09:17-09:25 | OA236 | Serum Neuropeptıde Y Levels In Medıcatıon-Free Patıents Wıth Major Depressıon: Relatıonshıp Wıth Gender And Duratıon Of The Dısease | Didem Şule Erdem |
9 | 09:25-09:33 | OA360 | The Effect of BRAP on Liver-brain Axis of Alcohol Use Disorder | I Chun Chen |
25th April 2025, Friday
*Session of Stars-7 HALL 2 / 08:30 - 09:33 Moderator: Gökhan Ünal |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA250 | Serum Neurofilament Polypeptide Levels and Their Effects on Cognitive Functions in Patients with Bipolar Disorder | Elif Nur Donbaloğlu |
2 | 08:38-08:45 | OA299 | Peripheral Immune Cell Markers as Predictors of Electroconvulsive Theraphy Response | Rabia Rakan |
3 | 08:45-08:53 | OA379 | Evaluation of NLR (neutrophil/lymphocyte ratio) and PLR (platelet/lymphocyte ratio) as inflammatory markers of drug-naive first episode mania:A retrospective study | Oğuzhan Arat |
4 | 08:53-09:01 | OA394 | Is the therapeutic effect of vortioxetine mediated through hypothalamic neurogenesis in a rat model of experimental depression? | Merve Akkuş |
5 | 09:01-09:09 | OA93 | Ladies First! A Signifcant Difference in Recovery Speed among Various Psychiatric Disorders | Merve Setenay Gürbüz |
6 | 09:01-09:10 | OA50 | Investigation of Superoxide Dismutase-1 (SOD1) +35A/C (exon3/intron3) and 50 bp Insertion/Deletion Polymorphisms in Cannabis and Synthetic Cannabinoid Use Disorder | Hasan Mervan Aytac |
7 | 09:09-09:17 | OA94 | Association of VKORC1 G-1639A polymorphism with neuropsychiatric diseases | Ayşe Döndü |
8 | 09:17-09:25 | OA19 | Hepcidin-Mediated Disruption of Brain Iron Metabolism in the Pathogenesis of Cognitive Impairment in Postmenopausal Women | Xiaoying Bi |
25th April 2025, Friday
*Session of Stars-8 HALL 3 / 08:30 - 09:33 Moderator: Yasir Şafak |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA337 | Creative Thinking and Brain Regions with rs&dw MRI: Multimodal Connectivity Analysis | Gozde Colak |
2 | 08:38-08:45 | OA244 | Sociodemographic and Clinical Characteristics of Patients Followed in a City Hospital OCD Outpatient Clinic, A Retrospective Analysis | Berra Öztürk |
3 | 08:45-08:53 | OA423 | PEERS-GY: Adaptation and Effectiveness Study of the Social Skills Program for Young Adults with Autism Spectrum Disorder | Hüseyin Şehit Burhan |
4 | 08:53-09:01 | OA206 | Retrospective Analysis of Antidepressant Use and Its Association with Gastrointestinal Bleeding in Emergency Department Patients | Tayfun Özbek |
5 | 09:01-09:09 | OA291 | Side Effects Of Antidepressant Medications: A 3-Month Prospective Study | Aslı Kazgan Kılıçaslan |
6 | 09:01-09:10 | OA107 | Effect of Accelerated Repetitive Transcranial Magnetic Stimulation in Mild Neurocognitive Impairment | Selim Çiftcioğlu |
7 | 09:09-09:17 | OA130 | Efficacy and Safety of an Accelerated Deep TMS Protocol Targeting DMPFC with a Double-Cone Coil in Treatment-Resistant Depression | Ali Tarık Altunç |
8 | 09:17-09:25 | OA207 | Investigation of the Effects of Depression and Anxiety on Sleep Quality in Patients Under Hemodialysis Treatment: A single center experience in Turkey | Doğancan Sönmez |
9 | 09:25-09:33 | OA234 | Investigation of the Effects of Agomelatine on Lipopolysaccharide-Induced Inflammation in a Microglial Cell Line | Elif Beyzanur Polat |
25th April 2025, Friday
*Session of Stars-9 HALL 4 / 08:30 - 09:33 Moderator: Ayşe Kurtulmuş Çalış |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA247 | Assessing Pain Threshold and Tolerance in Patients Referred to a Psychiatry Clinic: Preliminary Findings from Istanbul Medeniyet University Goztepe Hospital | Elif Çetintaş |
2 | 08:38-08:45 | OA20 | Examınatıon of The Relatıonshıp Between Clınıcal Features and Obesıty in People wıth Severe Psychiatric Illnesses | Ayşe Köksal |
3 | 08:45-08:53 | OA32 | Adherence to treatment and associated factors in individuals residing in nursing homes and receiving long-acting injectable antipsychotic therapy | Munevver Tunckal |
4 | 08:53-09:01 | OA36 | Evaluation of the delusional contents (poor me/bad me) and self-esteem in patients with psychotic disorder and their impact on internalized stigma | Işık Batuhan Çakmak |
5 | 09:01-09:09 | OA41 | Side Effects of Antipsychotic Drugs: A Qualitative Study | Pelin Göksel |
6 | 09:01-09:10 | OA71 | Audit of the mention of menopause and related factors in psychiatric outpatient assessments of women with psychosis: Insights from a UK Tertiary Service | Bedirhan Şenol |
7 | 09:09-09:17 | OA375 | Triglyceride-Glucose Index and Atherogenic Plasma Index as Cardiovascular Disease Risk Indicators in Patients With Schizophrenia and Their Relationship With Clinical Parameters | Aslıhan Senarya |
8 | 09:17-09:25 | OA262 | The Effects of a Ketogenic Diet on Neuroinflammation and Hippocampal Autophagy in Rats with Induced Post-Traumatic Stress Disorder | Sena Karaca |
9 | 09:25-09:33 | OA412 | The effects of prenatal carbamazepine exposure on behavioural functions in three different stages of development in rats | Mehmet Bozkurt |
25th April 2025, Friday
ORAL PRESENTATIONS SESSION-4 HALL 5 / 08:30 - 09:33 Moderator: Tuncay Sandıkçı |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA51 | Trends in Early Intervention for Autism Spectrum Disorder: An Analysis of 2019-2024 ÇÖZGER Data | Özlem Doğan |
2 | 08:38-08:45 | OA152 | Assessment of Sensory Processing Patterns in Adolescents with CDS Symptoms | Fulya Bakır |
3 | 08:45-08:53 | OA198 | Investigation of post-traumatic growth and quality of life in those who left the disaster area following the February 6 earthquakes 18 months after the earthquake | Esra Aslan |
4 | 08:53-09:01 | OA225 | Does Maternal Vitamin and Omega-3 Fatty Acid Intake During Pregnancy and the Prepartum Period Impact Symptoms of Attention Deficit Hyperactivity Disorder and Behavioral Issues in Children Aged 3-6 Years? | Emine Esra Varkal Toprak |
5 | 09:01-09:09 | OA52 | The Efficacy of Methylphenidate Use in Children Diagnosed with Attention Deficit Hyperactivity Disorder with Emotional Impulsivity Symptoms | Saliha Baykal |
6 | 09:01-09:10 | OA421 | Evaluating the Clinical Utility and Tolerability of Brexpiprazole in Child and Adolescent Psychiatry: A Retrospective Case Series | Fevzi Tuna Ocakoglu |
7 | 09:09-09:17 | OA277 | Comparison of Suicide and Non-Suicidal Self-Injury Behaviors with Sleep in Adolescents Diagnosed with Depressive Disorder | Tuğçe Turan |
8 | 09:17-09:25 | OA95 | Sociodemographic and Clinical Characteristics of Cases Evaluated for Criminal Responsibility in a High Security Forensic Psychiatry Clinic | Kamil Mert Angın |
9 | 09:25-09:33 | OA195 | The Impact of Comorbid Learning Disorders on Problematic Technology Use in Youth with ADHD: A Cross-Sectional Study | Şükrücan Kocabaş |
25th April 2025, Friday
ORAL PRESENTATIONS SESSION-5 HALL 6 / 08:30 - 09:33 Moderator: Ayşe Kani Sakallı |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA88 | Investigation of Substance Use, Shame, Guilt, and Readiness for Change in Patients Followed at the Probation Clinic | Gamze Zengin İspir |
2 | 08:38-08:45 | OA111 | Systemic Immune Inflammation Index and Systemic Inflammatory Response Index as Indicators of Inflammation in Patients with Methamphetamine Use Disorder | Fadime Şimşek |
3 | 08:45-08:53 | OA149 | Trends in Substance Use Disorders: A Retrospective Analysis of Outpatient Data from a University Hospital in Turkey (2018–2023) | Ibrahim Sungur |
4 | 08:53-09:01 | OA161 | Investigation of Psychological Factors Associated with Craving in Patients with Alcohol Use Disorder | Bahar Uslu Terzioğlu |
5 | 09:01-09:09 | OA308 | Sociodemographic And Clinical Factors Associated With Compulsory Hospitalizations In Addiction | İlknur Gündoğdu |
6 | 09:01-09:10 | OA367 | Methamphetamine Use Disorder and Inflammation and Cognitive Impairment | Toultse Gioventikli |
7 | 09:09-09:17 | OA380 | The effects of hospitalization type, clinical features and addiction severity on treatment motivation in substance use disorder | Mustafa Kurt |
8 | 09:17-09:25 | OA49 | Cognitive impairments, depression and quality of life 1 year after COVID-19 hospital discharge | Elif Burcu Ersungur Çelik |
9 | 09:25-09:33 | OA433 | The Beneficial Effect of Celecoxib against Repetitive Behaviors in Valproic Acid Model of Autism in Rats | Beyza Bağçovan |
25th April 2025, Friday
ORAL PRESENTATIONS SESSION-6 HALL 7 / 08:30 - 09:41 Moderator: Ömer Yandaş |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA98 | Comparison of Women's Pain Beliefs and Cognitive Flexibility with Their Depression and Anxiety Levels and Their Effects on Pregnancy: Pre-Study | Veysel Doğan |
2 | 08:38-08:45 | OA265 | Do the recovery subdomains differ over the follow-up period? | Pelin Taş |
3 | 08:45-08:53 | OA417 | Comparison of Attention Deficit Hyperactivity Disorder in Preoperative Psychological Evaluations of Bariatric Surgery | Nagehan Coteli |
4 | 08:53-09:01 | OA61 | The Role of Metacognition, Ruminative Thought, and Anxiety in the Formation of Suicidal Ideas in Major Depression Patient | Talha Ağaç |
5 | 09:01-09:09 | OA78 | The Interplay Between Premenstrual Syndrome, Impulsivity, and Couple Dynamics: Insights from Women Attending Psychiatry Clinics | Caner Yeşiloğlu |
6 | 09:01-09:10 | OA109 | The relationship between internalized stigma and psychopathology severity, resilience, and inflammation in patients with bipolar disorder | Aykut Karahan |
7 | 09:09-09:17 | OA233 | The Relationship Between Impulsivity, Theory of Mind Dysfunction, and Medication Adherence in Bipolar Disorder | Hasan Ünver |
8 | 09:17-09:25 | OA338 | Catatonia in Child and Adolescent Psychiatry: A Case Report and Treatment Approach | Berfin Merve Gören |
9 | 09:25-09:33 | OA434 | The Anxıolytıc Effect Of V. Offıcınalıs Based Herbal Supplement In Subchronıc Restraın Stress Model Of Rats | Burcu Gül Akkoç |
10 | 09:33-09:41 | OA437 | Therapeutic Potential of Targeting the Nr2e3/Tet2 Pathway for Depression | Xiaohua Ma |
25th April 2025, Friday
ORAL PRESENTATIONS SESSION-7 HALL 8 / 08:30 - 09:33 Moderator: Mehtap Arslan |
||||
S.N. | Time | Abst. Nu. | Title | Presenter |
1 | 08:30-08:38 | OA293 | Post-Traumatic Stress Symptoms And Tobacco Addiction In Disaster-Affected Communities | Şeyma Şehlikoğlu |
2 | 08:38-08:45 | OA368 | The role of İntolerance of uncertainty and attitudes toward psychological help seeking as a mediator on post-traumatic growth in COVID-19 Survivors | Sakine Aktaş |
3 | 08:45-08:53 | OA389 | Turkish Version of Moral Injury Event Scale (MIES) | Sema Nur Keskin |
4 | 08:53-09:01 | OA7 | Emotional Eating and Adult Separation Anxiety in Bariatric Surgery Candidates | Fatma Gül Helvacı Çelik |
5 | 09:01-09:09 | OA166 | Alexithymia predicts weight loss success in obese women: no mediating role of depression | Ezgi Sıla Ahi Üstün |
6 | 09:01-09:10 | OA202 | Effects of Acute Liver Failure on Brain-derived Neurotrophic Factor and Anxiety-like Behaviors | Koray Hamza Cihan |
7 | 09:09-09:17 | OA203 | Investigation of Medicinal Plants Used in Mental Health in Villages of Bursa and Balıkesir | Yasin Hazer |
8 | 09:17-09:25 | OA395 | The Effect of Second-Generation Long-Acting Injectable Antipsychotic Treatment on Hospitalization and Number of Episodes in Patients Diagnosed with Bipolar Disorder: A Mirror-Image Study | Hamdi Yılmaz |
9 | 09:25-09:33 | OA183 | Comparison of Auditory Performance of Children with Attention Deficit Hyperactivity Disorder to a Healthy Control Group | Rukiye Çolak Sivri |
10 | 09:33-09:41 | OA460 | Embryonically Derived Dorsal Dentate Granule Neurons Regulate BDNF Expression, Adult Hippocampal Neurogenesis, and Anxiety-Like Behaviors | Wen-Cheng Xiong |