17 NOVEMBER 2021, WEDNESDAY ORAL PRESENTATIONS SESSION-1 (Online Presentations) Moderator: Yasin Hasan Balcıoğlu (TAP) ROOM 1 Time: 16:30 – 18:00 |
|||
Time | Abst. No. | Title | Presenter |
16:30 - 16:40 | 611 | *Detailed Assessment of Asymmetry of Brain Regions in Major Depressive Disorder | Burak Okumuş |
16:40 - 16:50 | 934 | The Effect of Psychopathology and Cognitive Functions on Caregiver Burden in Patients with Schizophrenia | Ezgi Selçuk Özmen |
16:50 - 17:00 | 216 | Optical Coherence Tomography Neurodegenerative Findings in First Degree Relatives of Patients with Bipolar Affective Disorder | Özge Selin Özen Sekmek |
17:00 - 17:10 | 65 | *Relationship between irritability and psychopathology and parental temperament in child and adolescent | Seda Güneysu |
17:20 - 17:30 | 951 | Comparison of Impulsivity and Serum Uric Acid Levels of Criminal and Non-Criminal Psychotic Disorder Patients | Sevler Yıldız |
17:30 - 17:40 | 1124 | *Relationship between dissociation and self-injury in adolescents with sexual abuse history | Zehra Koyuncu |
17:30 - 17:40 | 152 | Relationship between migraine type headache and suicidal ideation | Mehmet Öztürk |
17 NOVEMBER 2021, WEDNESDAY ORAL PRESENTATIONS SESSION-2 (Online Presentations) Moderator: Gökhan Ünal (TAP) ROOM 2 Time: 16:30 – 18:00 |
|||
Time | Abst. No. | Title | Presenter |
16:30 - 16:40 | 78 | N-acetylcysteine as an Adjunct to Risperidone for Treatment of Negative Symptoms in Patient With Chronic Schizophrenia | Anita Azarkolah |
16:40 - 16:50 | 1122 | *Sodium-glucose co-transporter inhibitor dapagliflozin enhanced cognitive deficits in diabetes mellitus-induced Alzheimer’s disease rat model | Ayse Nur Hazar Yavuz |
16:50 - 17:00 | 412 | *Pycnogenol and curcumin attenuates cognitive deficits and biochemical parameters in type-2 diabetes mellitus-induced Alzheimer’s disease on rats | Ayşe Nur Hazar Yavuz |
17:10 - 17:20 | 79 | The Antidepressant effect and mechanism of Stilbene Amine Derivative Compound WS6 on Depressive Model Rat | Hong Qing |
17:20 - 17:30 | 191 | A New Indication Possibility for An Old Antidepressant Drug Reboxetine | Nazlı Turan Yücel |
17:30 - 17:40 | 369 | *Effects of Metformin on Learning and Memory Functions of Young and Aged Rats | Özgür Barış |
17 NOVEMBER 2021, WEDNESDAY ORAL PRESENTATIONS SESSION-3 (Online Presentations) Moderator: Serhat Ergün (TAP) HALL 6 Time: 18:30 - 20:00 |
|||
Time | Abst. No. | Title | Presenter |
18:30 - 18:40 | 101 | Pharmacotherapy prescribing patterns in different states of bipolar disorder in a psychiatry inpatient clinic | Okan Ekinci |
18:40 - 18:50 | 449 | The association between social anxiety and types of problematic internet use in adolescents with ADHD | Özge İpek Doğan |
18:50 - 19:00 | 1137 | Food addiction and eating attitudes in adolescents seeking treatment for obesity: Emphasis on gender differences | Sarper İçen |
19:00 - 19:10 | 1111 | Sociodemographic Characteristics, Anxiety, Depression Levels And Emotional And Behavioral Problems In Hospitalized COVID-19 (+) Children And Adolescents | Semiha Cömertoğlu Arslan |
19:10 - 19:20 | 994 | Effects of attachment characteristics on eating attitudes in university students: The mediating role of alexithymia | Sinem Keskin |
19:20 - 19:30 | 1078 | *Melanopsin gene polymorphism in seasonal depression and bipolar disorder | Yaşan Bilge Şair |
19:30 - 19:40 | 429 | Attention deficit hyperactivity disorder, depression and anxiety levels in patients Type 1 diabetes mellitus | Esra Kurşun |
17 NOVEMBER 2021, WEDNESDAY ORAL PRESENTATIONS SESSION-4 (Online Presentations) Moderator: Simge Seren Kırlıoğlu Balcıoğlu (TAP) ROOM 1 Time: 18:30 - 20:00 |
|||
Time | Abst. No. | Title | Presenter |
18:30 - 18:40 | 1018 | Domestic Violence Against Women, Somatization and Suicide Probability in Psychiatric Outpatients | Betül Kurtses Gürsoy |
18:40 - 18:50 | 300 | The Effect of Chronotypes on Follow-up Outcomes of Patients with Substance Use Disorders | Özlem Akçay Ciner |
18:50 - 19:00 | 1067 | *Increased plateletcrit and platelet distribution width in patients with panic disorder and generalized anxiety disorder | Seda Yılmaz |
19:00 - 19:10 | 1135 | Chronotype, epileptic seizures, psychopathology and the mother-child quality of life relationship in children with epilepsy | Sevde Afife Duran |
19:10 - 19:20 | 154 | The Psychopharmacological Treatment of Disruptive Mood Dysregulations in Children, focusing on the Glutamate Neurotransmitter System | Sheik Nazim Hosenbocus |
19:20 - 19:30 | 289 | Assessment of medication preferences, dosages and drug changes in children with ADHD | Tuğba Menteşe Babayiğit |
19:50 - 20:00 | 148 | *Evaluation of Inflammatory Cytokines and Response to Treatment in Drug-Naive-Female Patients with Obsessive-Compulsive Disorder | Zeynep Balta |
17 NOVEMBER 2021, WEDNESDAY ORAL PRESENTATIONS SESSION-5 (Online Presentations) Moderator: Ayşe Sakallı Kani (TAP) ROOM 2 Time: 18:30 - 20:00 |
|||
Time | Abst. No. | Title | Presenter |
18:30 - 18:40 | 1090 | The Predictive Role of Morher's Sociodemographic and Psychopathological Characteristics in The Psychopathological Symptoms Seen in Children of 0-7 Years of age | Dilek Anuk |
18:40 - 18:50 | 244 | A reason for failure: Adult Attention Deficit Hyperactivity Disorder | Emre Sunay |
18:50 - 19:00 | 1003 | A Retrospective Evaluation of Children Diagnosed with Eating Disorder Hospitalised for Treatment in the Pediatric and Adolescent Psychiatry Department | Merve Aktaş Terzioğlu |
19:00 - 19:10 | 892 | *The Relationship between Mindfulness, Metacognitive Beliefs and Social Anxiety among University Students | Merve Güçlü |
19:10 - 19:20 | 1052 | The relationship between autistic traits and pathological internet use in 16-18 year old adolescents | Nuran Gözpınar |
19:20 - 19:30 | 1091 | *An investigation of the relationship between childhood traumas and separation anxiety disorder for medical college students | Safiye Bahar Ölmez |
19:30 - 19:40 | 958 | Retrospective evaluation of drug treatments of patients followed up with diagnosis of schizophrenia in Aksaray Community Mental Health Center | Sema Nur Türkoğlu Dikmen |
19:40 - 19:50 | 891 | *Relationship between Test Anxiety and Metacognitive Beliefs Among University Students | Zümra Cengiz |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-6 (Online Presentations) Moderator: Ümit Haluk Yeşilkaya (TAP) HALL 7 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 225 | Sleep quality and drug selection according to dominant polarity in bipolar disorder | Ece Yazla Asafov |
08:10 - 08:20 | 63 | *Plasma cytokines levels and Metabolic indices in patients with Chronic Schizophrenia | Liu Huanzhong |
08:20 - 08:30 | 992 | *Investigation of the relationship between inflammatory markers and clinical features in adolescents with non suicidal self injury and suicide attempt | Özlem Doğan |
08:30 - 08:40 | 68 | Task-related functional magnetic resonance imaging-based neuronavigation for the treatment of depression by individualized repetitive transcranial magnetic stimulation of visual cortex | Zhijun Zhang |
08:40 - 08:50 | 293 | Ten-Year Report of Repetitive Transcranial Magnetic Stimulation Treatment | Duygu Fadıloğlu |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-7 (Online Presentations) Moderator: Süleyman Çakıroğlu (Türkiye) ROOM 1 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 975 | Clinical characteristics of patients with recurrent hospitalization in the child and youth psychiatry inpatient service | Ahmet Büber |
08:10 - 08:20 | 581 | *Prevalence and Associated Factors of Adverse Effects in Children Administered with Selective Serotonin Reuptake Inhibitors | Ali Karayağmurlu |
08:20 - 08:30 | 440 | Evaluation of Pineal Gland Volume in Children with Intellectual Disability | Asiye Arıcı Gürbüz |
08:50 - 09:00 | 385 | Is obstructive sleep apnea associated with any psychopathology in children? | Hicran Doğru |
09:00 - 09:10 | 1126 | Prevalence of Maras Powder Use and Relationship with Sociodemographic Characteristics and Psychiatric Diseases in a Child and Adolescent Psychiatry Outpatient Clinic | Hüseyin Sarıkaya |
09:10 - 09:20 | 1043 | Investigation of the relationship between sarcopenia components and sleep quality in elderly patients | Esin Erdoğan |
09:20 - 09:30 | 969 | Evaluation of Sleep Habits in The Children of Health Workers During The COVID-19 Pandemic | Meltem Küçükdağ |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-8 Moderator: Bahadır Turan (TAP) ROOM 2 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 55 | *Inflammation-Neopterin-Tetrahydrobiopterin pathway and Nitric Oxide levels in adolescents with obsessive compulsive disorder | Yekta Özkan |
08:10 - 08:20 | 234 | Chronic Menthol Administration Has Different Effects on Cognitive Functions and Anxiety in Rats | Gökhan Ünal |
08:20 - 08:30 | 447 | *Whole- Brain Morphometric Studies in Sexually Abused Female Adolescence by Voxel- Based Morphometry | Melek Hande Bulut Demir |
08:30 - 08:40 | 591 | Chronotype evaluation of children with and without primary enuresis nocturna | Esen Yıldırım Demirdöğen |
08:40 - 08:50 | 632 | *Do peripheral inflammatory markers discriminate the clinical stage of schizophrenia? A perspective from trait-or-state dilemma | Simge Seren Kırlıoğlu |
08:50 - 09:00 | 640 | *The Retrospective Evaluation of the Children Who Applied to the Health Board of Disability | Dicle Buyuktaskin |
09:00 - 09:10 | 648 | *Vortioxetine has an Anticonvulsant Activity on the Pentylenetetrazole Induced Kindling Model in Rats | Gökhan Ünal |
09:10 - 09:20 | 1033 | *Comparison of Executive Functions with Borderline Intellectual Functioning, Attention Deficit Hyperactivity Disorder and Healthy Groups Using the Event-Related Potentials Method | Elif Abanoz |
09:20 - 09:30 | 1059 | An international bibliometric study of scientific articles on obsessive compulsive disorder | Seda Kiraz |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-9 (Online Presentations) Moderator: Serhat Ergün (TAP) ROOM 2 Time: 09:30 - 11:00 |
|||
Time | Abst. No. | Title | Presenter |
09:30 - 09:40 | 1010 | Comparison of treatment adherence and clinical features in schizophrenic patients using long-acting paliperidone and aripiprazole in the covid 19 pandemic | Esra Akyol |
09:40 - 09:50 | 136 | *The Course of Bipolar Affective Disorder and Related Factors in a University Clinic, 30-Year Retrospective Study | Gökhan Özpolat |
10:00 - 10:10 | 1015 | Comparison of Distress Tolerance Level and Eating Behaviors According to Body Mass Index and Gender | Sevilay Umut Kilinc |
10:10 - 10:20 | 164 | Investigation of Pathological Narcissism in Patients with Anxiety Disorders and Depression | Taha Can Onay |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-10 (Online Presentations) Moderator: Ayşe Sakallı Kani (TAP) ROOM 1 Time: 15:00 - 16:30 |
|||
Time | Abst. No. | Title | Presenter |
15:00 - 15:10 | 516 | The effect of traumatic experiences on the relapse of alcohol and substance use disorders | Ebru Mercandağı |
15:10 - 15:20 | 1060 | Correlation Between Neurological Soft Signs, Executive Functions and Brain Derived Neurotrophic Factor in Male Children with Attention-Deficit Hyperactivity Disorder | Mustafa Tolga Tunagür |
15:20 - 15:30 | 1121 | Evaluating compliance to stimulants in adults with attention deficit and hyperactivity disorder | Ozge Kilic |
15:30 - 15:40 | 565 | *Evaluation of clinical features and cognitions effect on utilization of smoking cessation treatment | Selim Arpacıoğlu |
15:40 - 15:50 | 1081 | The impact of exposure to information about covid 19 via media on children and adolescents | Serdar Karatoprak |
15:50 - 16:00 | 1056 | The relationship of sociodemographic data and depression ın patients with panic disorder | Sevler Yıldız |
16:00 - 16:10 | 530 | *Comparison of Excessively Mind Wandering phenomena in Adult Attention Deficit and Hyperactivity Disorder and Bipolar Disorder | Şennur Günay Aksoy |
16:10 - 16:20 | 1036 | Internet Usage Properties and Impulsivity in the Parents of Children Diagnosed with Attention Deficit Hyperactivity Disorder | Zeynep Namlı |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-11 (Online Presentations) Moderator: M. Tayyip Kadak (Türkiye) ROOM 2 Time: 15:00 - 16:30 |
|||
Time | Abst. No. | Title | Presenter |
15:00 - 15:10 | 27 | Comparison of The Theory of Mind Abilities in Adolescents Diagnosed Attention Deficit-Hiperactivity Disorder and Obsessive Compulsive Disorder | Fatih Dağdelen |
15:10 - 15:20 | 883 | Psychometric properties of the Turkısh version of the Barratt impulsiveness scale-brief in adolescents | Hüseyin Güleç |
15:20 - 15:30 | 92 | Factors determining caregiver burden in patients with autism spectrum disorder | Fulya Şimşek |
15:30 - 15:40 | 1031 | *INVESTIGATION OF COX-2-765G→C and COX-2-1195A→G GENES IN AUTISM SPECTRUM DISORDER | İlyas Kaya |
15:40 - 15:50 | 1068 | Comparison of sleeping habits and quality of life between children with ADHD and control group during the COVID-19 pandemic | Merve Yazıcı |
15:50 - 16:00 | 1072 | Speech, language and communication screening of adolescents admitted to Linn Dara Approved Centre during the COVID-19 pandemic | Niamh Quinlivan |
18 NOVEMBER 2021, THURSDAY ORAL PRESENTATIONS SESSION-12 Moderator: Emrah Karadere (TAP) ROOM 2 Time: 17:00 - 18:20 |
|||
Time | Abst. No. | Title | Presenter |
17:00 - 17:10 | 256 | Theory of Mind and Functionality in Euthymic Patients with Bipolar 1 Disorder | Emre Özaslan |
17:10 - 17:20 | 645 | Examination of thyroid hormone levels, peripheral inflammatory markers and their associations with impulsiveness and trait aggression among violent and non-violent suicide attempters: a preliminary study | Hasan Gökçay (TAP) |
17:20 - 17:30 | 646 | Evaluation of vitamin B12 levels in gambling disorder | Hatice Yardim Ozayhan |
17:30 - 17:40 | 965 | Infectious Disease Rates in Hospitalized Patients with Substance Use Disorder | Bahadır Demir |
17:40 - 17:50 | 968 | Evaluation of the frequency of Post-Traumatic Stress Disorder and associated factors in patients undergoing inpatient treatment with the diagnosis of COVID-19; prospective study | İbrahim Taş |
17:50 - 18:00 | 1004 | Metabolic changes in psychotic and bipolar spectrum disorders in a community mental health center during the pandemic | İlkay Keleş Altun |
18:00 - 18:10 | 1079 | The relationship of mind wandering and maladaptive daydreaming with executive functions in individuals with ADHD: Preliminary findings | Gizem Gülpamuk |
18:10 - 18:20 | 1100 | The Relationship Between Chronic Pain, Catastrophizing, and Intolerance of Uncertainty | Fatih Yığman |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-13 Moderator: Esen Yıldırım Demirdöğen (Türkiye) HALL 6 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 67 | Use of Antipsychotics: The Experiences, Views, and Monitoring Practices of Child and Adolescent Psychiatrists in Turkey | Burak Çakir |
08:10 - 08:20 | 105 | Evaluation of Neutrophil Lymphocyte Ratios and Characteristics of Child and Adolescents with Attempted Suicide | Aylin Deniz Uzun |
08:20 - 08:30 | 243 | Are there different psychiatric profiles in terms of psychiatric comorbidities, eating behavior, and internet addiction between girls and boys with obesity? | Serap Akpınar |
08:30 - 08:40 | 478 | Peer agression in early childhood: Associated medical, psychiatric and familial factors in a clinical sample | Muhammet El Bayati |
08:40 - 08:50 | 541 | Processed Meat Products and Snack Food Consumption in ADHD: A case-control study | Mohammad B. Abdulrazzaq Al Bayati̇ |
08:50 - 09:00 | 962 | Correlates of Psychotic Like Experiences (PLE) During Pandemic: Do SARS-CoV-2 Infection Increase the Vulnerability for PLE Among Adolescents? | Müge Mutlu |
09:00 - 09:10 | 601 | *Functional Brain Network Analysis Under Cognitive Task | Sait Demir |
09:10 - 09:20 | 973 | Gender differences in technology addiction among adolescents: a preliminary investigation | Özge Parlak Gözükara |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-14 Moderator: Hasan Gökçay (TAP) HALL 7 Time: 08:00 - 09:20 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 149 | The Relationship between Smartphone Addictions and Eating Attitudes in University Students | İbrahim Gündoğmuş |
08:10 - 08:20 | 151 | Validity and Reliability of the Turkish Version of 25-item Hikikomori Social Isolation Questionnaire | İbrahim Gündoğmuş |
08:20 - 08:30 | 206 | Binge Eating Disorder and Related Factors in Patients with Bipolar Disorder | Ayşe Çakır |
08:30 - 08:40 | 251 | Investigation of second to fourth finger length ratio (2D: 4D) in patients with obsessive-compulsive disorder | Cemile Avcı (Aksoy |
08:40 - 08:50 | 637 | The association between perceived severity of tinnitus with anxiety, depressive symptoms and sexual functions in Normal-Hearing Male Patients with Chronic Subjective Tinnitus | Mehmet Arslan |
08:50 - 09:00 | 985 | Evaluation of the effect of bariatric surgery on self-esteem and sexual lives in obese patients | Hazan Tomar Bozkurt |
09:00 - 09:10 | 993 | Factors effecting quality of life in family caregivers of patients with opioid use disorders | Mahmut Selçuk |
09:10 - 09:20 | 1107 | Comparison of Childhood Trauma in Obsessive Compulsive Disorder Patients with and without Contamination Obsessions | İbrahim Gündoğmuş |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-15 Moderator: Hasan Turan Karatepe (TAP) ROOM 1 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 509 | A comparison of autogenous and reactive obsessions in terms of obsessive beliefs and metacognitions | Ayşegül Kart |
08:10 - 08:20 | 566 | Psychological Variables Affecting Exam Anxiety | M. Emrah Karadere (TAP) |
08:20 - 08:30 | 913 | The relationship of myofascial pain syndrome with type D personality and childhood trauma | Serhat Tunç |
08:30 - 08:40 | 1009 | Evaluation of Serum 8-OHdG, S100B, Total Oxidant and Total Antioxidant Parameters in Patients Diagnosed with Generalized Anxiety Disorder | Meltem Oktay |
08:40 - 08:50 | 1027 | *Evaluation of BDNF-Related Blood MiRNA Levels of Patients With Major Depressive Disorder: A Comparative Study | Ebru Çiftçi |
08:50 - 09:00 | 1087 | The Effect of Attachment Styles on Automatic Thoughts and Dysfunctional Attitudes in Young Adult Men | Özgür Maden |
09:00 - 09:10 | 909 | The assessment of alexithymia and sleep problems in patients with Myofascial Pain Syndrome | Serhat Tunç |
09:10 - 09:20 | 964 | Meta-analysis of Population-based Psychiatric Comorbidity Rates in Children and Adolescents with Autism Spectrum Disorders | Merve Can |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-16 Moderator: M. Emrah Karadere (TAP) ROOM 2 Time: 08:00 - 09:30 |
|||
Time | Abst. No. | Title | Presenter |
08:00 - 08:10 | 50 | Attachment styles in alcoholic inpatients | Oğuzhan Doğan |
08:10 - 08:20 | 972 | Emotion Regulation Difficulty In Patients With Bipolar Disorder And The Relationship Of Circadian Preferences With Clinical Features And Functionality | Yasemin Gökçenoğlu |
08:20 - 08:30 | 1063 | The relationship between sleep quality and occupational balance in people diagnosed with schizophrenia | Erkan Kuru |
08:30 - 08:40 | 1095 | Social Cognition In Patients With Opioid Use Disorder | Nalan Varsak |
08:40 - 08:50 | 1123 | Investigation of the Relationship between Post-Traumatic Growth and Psychological Resilience and Early Maladaptive Schemas in Breast Cancer Patients | Kübra Sezer Katar |
08:50 - 09:00 | 1138 | Impact of media violence elements on the mental health of university youth | Mehmet Asoğlu |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-17 Moderator: Yasin Hasan Balcıoğlu (TAP) ROOM 1 Time: 09:30 - 11:00 |
|||
Time | Abst. No. | Title | Presenter |
09:30 - 09:40 | 87 | *Clinical and genetic factors predicting the development of psychotic disorders in patients with cannabis or synthetic cannabinoid use disorder | Mine Elif Ture Sozer |
09:40 - 09:50 | 169 | A descriptive study of psychiatric consultation patterns in a rural Turkish district state hospital | Ceylan Ergül |
09:50 - 10:00 | 209 | Investigation of Vitamin D Levels and Clinical Relation in Obsessive Compulsive Disorder Patients | Gonca Tekin |
10:00 - 10:10 | 890 | *Choroid Plexus Enlargement in Early-Course Psychosis | Olcay Şenay Şahin |
10:10 - 10:20 | 930 | Brain texture analysis in vaginismus | Sema Baykara |
10:20 - 10:30 | 961 | *Effects of Selective Serotonin Reuptake Inhibitors Treatment on Oxidative Stress in Patients with Obsessive Compulsive Disorder | Gonca Tekin |
10:30 - 10:40 | 1028 | *Maternal prenatal stress and depression-like behavior associated with hippocampal and cortical neuroinflammation in the offspring: An experimental study | Gülin Özdamar Ünal |
10:40 - 10:50 | 1108 | Relationship between Family Accommodation, Dissociation and Anxiety Sensitivity in Obsessive-Compulsive Disorder | Fatma Kartal |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-18 Moderator: M. Tayyip Kadak (Türkiye) ROOM 2 Time: 09:30 - 11:00 |
|||
Time | Abst. No. | Title | Presenter |
09:30 - 09:40 | 161 | The Prevalence Of Psychopharmacologıc Treatment In Preschoolers And Its Correlates | Seda Kanoğlu |
09:40 - 09:50 | 780 | Psychiatric assessment and sociodemographic characteristics of adolescents referred to a state hospital for the marriage license | Bahadır Turan |
09:50 - 10:00 | 957 | Psychiatric disorders and psychotropic drugs used in the pediatric solid organ transplantation process | Duygu Kaba |
10:00 - 10:10 | 971 | The relationship between coping strategies and depression, anxiety, stress, as well as burnout levels of parents with children with Autism Spectrum Disorder during COVID-19 pandemic: a case-control study | Duygu Kaba |
10:10 - 10:20 | 1038 | The relationship between the mental health of the mothers of children with Attention-Deficit/Hyperactivity Disorder (ADHD) and the child's symptoms and medication adherence during the Covid-19 pandemic | Duygu Kaba |
10:20 - 10:30 | 1070 | Behavioral problems in children of parents with substance use disorders | Yasin Caliskan |
10:30 - 10:40 | 1127 | Factors Related to Communicative and Emotional Problems in Toddlers at Risk for Autism | Alperen Bıkmazer (TAP) |
10:40 - 10:50 | 1131 | Evaluating Formal Thought Disorders within children and adolescent inpatients using Thought and Language Disorder Scale: A preliminary Report | Merve Can |
10:50 - 11:00 | 586 | *Extracting Face Measurements on Children for ADHD Classification | İbrahim Selçuk Esin |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-19 Moderator: Gökhan Ünal (TAP) ROOM 1 Time: 11:30 - 13:00 |
|||
Time | Abst. No. | Title | Presenter |
11:30 - 11:40 | 250 | Autonomic functions and ventricular arrhythmias in ADHD patients taking methylphenidate: Evaluation by 24-h Holter electrocardiography recordings | Selçuk Özkan |
11:40 - 11:50 | 658 | Investigation of Proline, Prolidase and Cytokine Levels in Schizophrenia | Mahmut Bulut |
11:50 - 12:00 | 953 | *Evaluation of the macrophage migration inhibitory factor (MIF) −173 G/C polymorphism in bipolar disorder and its relationship with clinical parameters and scale scores | Hasan Mervan Aytac |
12:00 - 12:10 | 1039 | *Investigation of the effects of olanzapine and l-carnitine on rat testicular tissue | Merve Akkuş |
12:10 - 12:20 | 1130 | *A patch clamp analysis on possible analgesic effects of quercetin in dorsal root ganlion neurons | Ahmed Abduljalil Radman Hasan |
12:20 - 12:30 | 299 | *Comparing The Structural Changes In The Brains Of Schizophrenic Patients With And Without The Deficit Syndrome Observed In The Long-Term Period | Gülser Karakoç |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-20 Moderator: Serhat Tunç (TAP) ROOM 2 Time: 11:30 - 13:00 |
|||
Time | Abst. No. | Title | Presenter |
11:30 - 11:40 | 439 | Investigating the relationship between beliefs toward mental illness and caregiver burden in caregivers of individuals with schizophrenia | İlker Özdemir |
11:40 - 11:50 | 931 | Psychological Evaluaiton of Patients After Coronavirus-19 Infection | Yasemin Koçyiğit |
11:50 - 12:00 | 946 | Retrospective Comparison of Vitamin B12 and Folate Levels of Patients with First Episode Psychosis and First Episode Mania with Healthy People | Yaşar Kapıcı |
12:00 - 12:10 | 963 | Evaluation of the effect of transcranial direct current stimulation on cognitive functions in adults with Attention Deficit Hyperactivity Disorder | Huzeyfe Barham |
12:10 - 12:20 | 970 | *Sociodemographic and clinical characteristics of patients requesting magnetic resonance imaging in the psychiatry service | Yalçın Kahya |
12:20 - 12:30 | 984 | Comparison of Fragmented QRS Between in Patients with Schizophrenia and Healthy Controls | Yaşar Kapıcı |
12:30 - 12:40 | 1080 | Evaluation of monocyte to high-density lipoprotein cholesterol ratio in the manic state of bipolar disorder | Ali Metehan Çalışkan |
12:40 - 12:50 | 1129 | “Management of psychiatric treatments of individuals with bipolar disorder in the COVID-19: A one-year evaluation in the pandemic” | Nagihan Ayaz Naycı |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-21 Moderator: Alperen Bıkmazer (TAP) ROOM 2 Time: 14:00 - 15:30 |
|||
Time | Abst. No. | Title | Presenter |
14:00 - 14:10 | 43 | *Group EMDR for Female Adolescents with Complex Posttraumatic Stress Disorder: A Pilot Study* | Mehmet Karadağ |
14:10 - 14:20 | 170 | Comparison of Mothers' Oxytocin Levels and Attachment Styles Who Have Children With Attention Deficit Hiperaktivity Disorder With The Heathy Controls | Yusuf Aydın |
14:20 - 14:30 | 241 | Self Injury Among Adolescents: Comparison of Suicidal and Non-suicidal Types According to Risk Factors | Mustafa Sahin |
14:30 - 14:40 | 389 | Effects Of Screen Time On Behavioral Problems And Competences Of Turkish İnfants With Autism Spectrum Disorders, Developmental Delay, Speech Delay And Other Psychiatric Symptoms | Mustafa Dinçer |
14:40 - 14:50 | 479 | The associated factors of impatient service noncompliance in adolescent substance use disorder | Selin Ayşe İpek Baş |
14:50 - 15:00 | 1071 | Determining the relationships between Gaming Disorder and Personality Functioning in Adolescents | Sefa Coşğun |
15:00 - 15:10 | 1088 | Investigation of Misophonia and Related Personality Traits | Süleyman Çakıroğlu |
15:10 - 15:20 | 532 | STED-SCIT: Stigma and Treatment ED in School Counsellors in Turkey | Hakan Öğütlü |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-22 (Online Presentations) Moderator: Bahadır Turan (TAP) ROOM 2 Time: 16:00 - 17:30 |
|||
Time | Abst. No. | Title | Presenter |
16:00 - 16:10 | 239 | Gastrointestinal Symptoms in Autism Spectrum Disorder | Arzu Çalışkan Demir |
16:10 - 16:20 | 436 | Expressed Emotion And Psychopathological Symptoms In Bipolar Offspring: A Preliminary Study | Gökçeçiçek Arıcı Sağlıyan |
16:20 - 16:30 | 444 | Attention deficit hyperactivity disorder symptoms and autistic traits in patients with congenital heart disease: preliminary data | Havvanur Eroğlu |
16:30 - 16:40 | 569 | Clinical Characteristics Associated with Selective Serotonin Reuptake Inhibitors-Resistant Obsessive Compulsive Disorder in Children and Adolescents | Kemal Utku Yazıcı |
16:40 - 16:50 | 222 | Psychiatric comorbidity and demographic characteristics of children and adolescents with obsessive compulsive disorder | Mehmet Akif Akıncı |
16:50 - 17:00 | 462 | Parent-Child Interaction, Parental Attachment Styles and Parental Alexithymia Levels of Children with Autism Spectrum Disorder | Rahime Duygu Temeltürk |
19 NOVEMBER 2021, FRIDAY ORAL PRESENTATIONS SESSION-23 Moderator: Mahmut Cem Tarakçıoğlu (TAP) ROOM 2 Time: 18:00 - 19:30 |
|||
Time | Abst. No. | Title | Presenter |
18:00 - 18:10 | 72 | Anxiety and depression levels of mothers with children with autism spectrum disorder and intellectual disability: a case-control study | Leyla Seviçin |
18:10 - 18:20 | 85 | Eating problems and related factors in children with autism spectrum disorder | Leyla Seviçin |
18:20 - 18:30 | 372 | Investigation Of Applications Submitted To The Health Committee After Çözger (Special Needs Report for Children) With The Development Of Language- Speech Communication | Merve Kuz |
18:30 - 18:40 | 454 | Self-esteem and impulsivity in adolescents with suicide attempt | Nazmiye Öcalan |
18:40 - 18:50 | 1011 | Non Suicidal Self Injury in Attention Deficit Hyperactivity Disorder and The Effect of Treatment Compliance | Leyla Seviçin |
18:50 - 19:00 | 1125 | Initial findings of a study conducted with a group of children with special needs who received distance education | Saziye Senem Başgül |
19:00 - 19:10 | 1143 | Investigation of the Relationship Between Irritability Levels and Screen Time of Adolescents Aged 11-15 in the COVID-19 Pandemic | Uğur Tekin |